Royal Caribbean C.ruise Lines
Hawaii Cruises
11 Night East Bound Hawaii Cruise |
||||
|
October 6, 2005 |
|||
| Day | Port | Arrive | Depart | |
| Oct. 6 | Oahu, HI | 11:59 PM | ||
| Oct. 7 | Kauai, HI | 7:30 AM | 6:30 PM | |
| Oct. 8 | Maui, HI | 7:00 AM | overnight | |
| Oct. 9 | Maui, HI | 6:00 PM | ||
| Oct. 10 | HIli, II | 7:00 AM | 6:00 PM | |
| Oct. 11 | Kona, HI | 7:00 AM | 6:00 PM | |
| Oct. 12 | at sea | |||
| Oct. 13 | at sea | |||
| Oct. 14 | at sea | |||
| Oct. 15 | at sea | |||
| Oct. 16 | at sea | |||
| Oct. 17 | Ensenada Mexico 8:00 AM | |||
11 Night South Bound Hawaii Cruise |
||||
|
September 24, 2005 |
|||
| Day | Port | Arrive | Depart | |
| Sep. 24 | Vancouver, BC | 5:00 PM | ||
| Sep. 25 | st Sea | |||
| Sep. 26 | at Sea | |||
| Sep. 27 | at Sea | |||
| Sep. 28 | at Sea | |||
| Sep. 29 | at Sea | |||
| Sep. 30 | Hilo, HI | 7:00 AM | 6:00 PM | |
| Oct. 1 | Maui, HI | 7:00 AM | overnight | |
| Oct. 2 | Maui, HI | 6:00 PM | ||
| Oct. 3 | Kaui, HI | 7:00 AM | 6:00 PM | |
| Oct. 4 | Kona, HI | 7:00 AM | 6:00 PM | |
| Oct. 5 | Oahu, HI | 7:00 AM | ||








