Flight Information
| AIRLINE | FLT # | DEPART | ARRIVE | DEPART | ARRIVE |
| Chicago, IL | |||||
| Air Jamaica | Flt 70 | Chicago, IL | Montego Bay, JM | 6:35 AM | 10:30 AM |
| Air Jamaica | Flt 71 | Montego Bay, JM | Chicago, IL | 4:45 PM | 8:45 PM |
| Atlanta, GA | |||||
| Air jamaica | Flt 58 | Atlanta, GA | Montego Bay, JM | 8:40 AM | 10:25 AM |
| Air Jamaica | Flt 59 | Montego Bay, JM | Atlanta, GA | 4:50 PM | 8:25 PM |
| Philadelphia, PA | |||||
| Air Jamaica | Flt 44 | Philadelphia, PA | Montego Bay, JM | 7:25 AM | 10:03 AM |
| Air jamaica | Flt 45 | Montego Bay, JM | Philadelphia, PA | 5:00 PM | 9:30 PM |
| New York, NY (JFK) | |||||
| Air Jamaica | Flt 10 | New York, NY | Montego\ Bay, JM | 8:00 AM | 10:40 AM |
| Air Jamaica | Flt 11 | Montego Bay, JM | New York, NY | 5:20 PM | 9:55 PM |
Flight times subject to change based on airline and FAA policies. Airline schedule changes will be advised within 24 hours. The prices on this site have been based out of Chicago, IL. Alternate cities are available pricing may be lower or higher depending on your city of origin. When you contact the agency, exact pricing for alternate cities will be provided. |
|||||